
- Register
- Sign In
- Agent Emailinfo@buyandsellutah.com
- Agent Phone+1(801) 380-4898
Filters Reset
Save Search (1)
Save your search to get Alerts
236 Properties
236 Properties Available In 84651
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 75 Beds 3 Baths 2,250 SqFt$479,900Open Sat 1PM-3PM
- 1/50 505 Beds 3 Baths 2,859 SqFt$729,000Open Sat 2PM-4PM
670 E 400 S, Payson, UT 84651
Listed by Signature Real Estate Utah (Cottonwood Heights)
Single Family Home
- 1/25 256 Beds 4 Baths 3,406 SqFt$609,000Open Sat 11AM-2PM
- 1/46 465 Beds 4 Baths 3,008 SqFt$575,000Open Fri 1PM-3PM
- 1/39 395 Beds 3 Baths 4,821 SqFt$974,000Open 7/19 3PM-5PM
412 W AMBLEVIEW WAY, Elk Ridge, UT 84651
Listed by Equity Real Estate (Advantage)
Single Family Home
- 1/33 336 Beds 3 Baths 2,522 SqFt$610,000Open 7/19 11:30AM-2:30PM
- 1/26 264 Beds 3 Baths 3,227 SqFt$590,000Open Fri 8AM-7PM
- 1/71 715 Beds 5 Baths 5,743 SqFt$895,000New
- 1/23 233 Beds 3 Baths 3,155 SqFt$609,900New
- 1/6 63 Beds 3 Baths 1,928 SqFt$780,000New
- 1/18 183 Beds 3 Baths 2,523 SqFt$499,900New
- 1/19 193 Beds 2 Baths 3,340 SqFt$489,000New
- 1/10 105 Beds 5 Baths 3,776 SqFt$1,629,000New
- 1/20 203 Beds 3 Baths 1,525 SqFt$324,900New
- 3D4 Beds 3 Baths 2,079 SqFt$400,000New
- 1/90 909 Beds 7 Baths 8,504 SqFt$2,999,900New
- 1/22 226 Beds 3 Baths 2,080 SqFt$475,000New
- 3D5 Beds 2 Baths 2,448 SqFt$450,000New
- 1/21 213 Beds 3 Baths 1,358 SqFt$305,000New
- 1/34 344 Beds 4 Baths 3,461 SqFt$724,900New
- 1/15 158 Beds 8 Baths 4,432 SqFt$920,000Active
- 1/51 516 Beds 4 Baths 4,548 SqFt$825,000Active
742 S 600 E, Payson, UT 84651
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Single Family Home
- 1/18 183 Beds 2 Baths 2,494 SqFt$515,000Active
- 1/14 144 Beds 3 Baths 5,236 SqFt$929,900Active