
- Register
- Sign In
- Agent Emailinfo@buyandsellutah.com
- Agent Phone+1(801) 380-4898
Filters Reset
Save Search (1)
Save your search to get Alerts
208 Properties
208 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 3 Baths 3,050 SqFt$535,000Open Sat 11AM-1PM
- 1/36 363 Beds 3 Baths 1,518 SqFt$320,000Price Dropped by $15K
- 1/40 405 Beds 3 Baths 3,538 SqFt$650,000Active
- 1/32 326 Beds 3 Baths 3,080 SqFt$598,000Price Dropped by $12K
- 1/26 264 Beds 2 Baths 1,518 SqFt$440,000Open 7/19 12PM-2PM
- 3D6 Beds 3 Baths 2,975 SqFt$564,900Open Sat 11AM-1PM
- 3D2 Beds 2 Baths 2,185 SqFt$445,900Open Fri 5PM-7PM
- 1/27 275 Beds 3 Baths 2,502 SqFt$487,000Open 7/19 11AM-1:30PM
- 1/46 464 Beds 3 Baths 3,734 SqFt$599,990Pending
- 1/26 264 Beds 3 Baths 2,714 SqFt$535,900Open Sat 10AM-1PM
182 W BRAEBURN LN, Santaquin, UT 84655
Listed by Mansell Real Estate Inc (Utah County)
Single Family Home
- 1/25 253 Beds 3 Baths 1,688 SqFt$408,000Open Fri 5PM-7PM
- 1/42 423 Beds 3 Baths 3,112 SqFt$519,990Pending
- 3 Beds 2 Baths 3,423 SqFt$572,800New
- 1/24 246 Beds 3 Baths 2,936 SqFt$529,900New
- 1/33 334 Beds 3 Baths 3,174 SqFt$575,000New
- 1/19 192 Beds 1 Bath 964 SqFt$269,000New
- 1/29 294 Beds 3 Baths 3,520 SqFt$539,900New
- 1/26 266 Beds 3 Baths 4,330 SqFt$699,900New
1103 VISTA DR, Santaquin, UT 84655
Listed by Dimension Realty Services (Salt Lake City)
Single Family Home
- 1/26 263 Beds 2 Baths 1,573 SqFt$329,900Pending
- 1/26 263 Beds 2 Baths 1,573 SqFt$336,900Pending
- 1/31 313 Beds 2 Baths 1,573 SqFt$329,900Pending
- 1/29 293 Beds 2 Baths 1,573 SqFt$332,900New
- 1/15 153 Beds 2 Baths 1,399 SqFt$369,000New
1206 W SUMMIT RIDGE PKWY S #182, Santaquin, UT 84655
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Townhouse
- 1/34 344 Beds 2 Baths 1,928 SqFt$460,000Active