
- Register
- Sign In
- Agent Emailinfo@buyandsellutah.com
- Agent Phone+1(801) 380-4898
Filters Reset
Save Search (1)
Save your search to get Alerts
604 Properties
604 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 356 Beds 3 Baths 2,946 SqFt$700,000Open 7/5 10AM-12PM
- 1/38 386 Beds 4 Baths 4,085 SqFt$810,000New
- 1/25 254 Beds 4 Baths 2,150 SqFt$469,000New
- 1/37 375 Beds 4 Baths 3,488 SqFt$824,900Price Dropped by $25K
- 1/45 453 Beds 2 Baths 3,882 SqFt$990,000Active
- 1/17 174 Beds 4 Baths 3,039 SqFt$719,000Price Dropped by $20K
- 1/16 160.27 Acres$339,900Pending
- 1/62 623 Beds 3 Baths 2,741 SqFt$515,000Open 7/5 11AM-1:30PM
- 1/81 815 Beds 3 Baths 2,811 SqFt$639,999Open 7/5 11AM-1PM
- 1/48 484 Beds 3 Baths 1,829 SqFt$529,900Open 7/5 11AM-2PM
2188 N 2270 W, Lehi, UT 84043
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/45 456 Beds 3 Baths 3,104 SqFt$585,000Open 7/5 11AM-2PM
- 1/54 546 Beds 5 Baths 4,535 SqFt$1,200,000Open 7/5 11AM-1PM
- 1/28 284 Beds 3 Baths 4,084 SqFt$819,900Open 7/5 11AM-2PM
- 1/21 213 Beds 3 Baths 1,399 SqFt$429,990Open Mon 12PM-4PM
- 1/72 726 Beds 5 Baths 5,814 SqFt$1,599,900Open 7/5 11AM-2PM
- 1/62 625 Beds 6 Baths 6,524 SqFt$1,549,900Open 7/5 11AM-2PM
- 1/46 468 Beds 5 Baths 5,702 SqFt$1,250,000Open 7/5 12PM-3PM
1063 W 2650 N, Lehi, UT 84043
Listed by Better Homes and Gardens Real Estate Momentum
Single Family Home
- 1/30 303 Beds 3 Baths 3,177 SqFt$889,900Open 7/5 12PM-3PM
- 1/19 193 Beds 2 Baths 1,311 SqFt$385,000Open Sat 11AM-2PM
- 1/97 976 Beds 4 Baths 5,228 SqFt$1,099,900Open Sat 1PM-4PM
- 1/44 445 Beds 3 Baths 1,844 SqFt$500,000Open 7/5 10AM-12PM
- 1/23 233 Beds 3 Baths 1,356 SqFt$350,000Open 7/5 1PM-3PM
- 1/54 547 Beds 4 Baths 4,963 SqFt$1,195,000Open 7/19 1PM-4PM
- 1/40 404 Beds 3 Baths 2,436 SqFt$610,000Open 7/5 11AM-1PM
616 W NORTHLAKE DR, Lehi, UT 84043
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home