
- Register
- Sign In
- Agent Emailinfo@buyandsellutah.com
- Agent Phone+1(801) 380-7676
Filters Reset
Save Search (1)
Save your search to get Alerts
224 Properties
224 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 424 Beds 2 Baths 2,324 SqFt$660,000Price Dropped by $15K
- 1/42 424 Beds 3 Baths 2,624 SqFt$595,000Open Sat 10AM-12PM
- 1/45 456 Beds 3 Baths 3,604 SqFt$765,000New
- 1/33 333 Beds 3 Baths 2,272 SqFt$439,900New
- 1/19 193 Beds 2 Baths 2,027 SqFt$549,900New
- 1/25 254 Beds 3 Baths 2,024 SqFt$539,900Pending
- 1/35 353 Beds 1 Bath 1,608 SqFt$650,000New
- 1/35 354 Beds 3 Baths 1,800 SqFt$697,875New
- 3D5 Beds 3 Baths 3,362 SqFt$579,999Under Contract
- 1/20 202 Beds 1 Bath 1,696 SqFt$574,900New
5769 S HILLSIDE DR, Murray, UT 84107
Listed by Conrad Cruz Real Estate Services, LLC
Single Family Home
- 1/24 242 Beds 2 Baths 1,068 SqFt$360,000Pending
- 1/29 295 Beds 3 Baths 3,072 SqFt$625,000New
- 1/25 253 Beds 1 Bath 1,207 SqFt$475,000New
- 1/29 295 Beds 2 Baths 1,984 SqFt$675,000Pending
- 1/27 274 Beds 2 Baths 1,680 SqFt$499,900Price Dropped by $15K
- 1/26 262 Beds 2 Baths 875 SqFt$75,000New
- 1/34 346 Beds 4 Baths 4,164 SqFt$981,000Active
- 1/13 132 Beds 2 Baths 1,144 SqFt$359,000Active
- 1/55 554 Beds 2 Baths 2,268 SqFt$714,900Active
- 1/43 433 Beds 2 Baths 2,710 SqFt$574,900Pending
- 1/25 253 Beds 3 Baths 2,370 SqFt$644,900Active
- 1/46 463 Beds 3 Baths 2,280 SqFt$399,000Under Contract
750 E THREE FOUNTAINS DR #96, Murray, UT 84107
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Condo
- 1/26 265 Beds 3 Baths 2,302 SqFt$507,300Under Contract
- 1/16 162 Beds 2 Baths 998 SqFt$310,000Active