
- Register
- Sign In
- Advisor Emailinfo@buyandsellutah.com
- Advisor Phone+1(801) 380-4898
Filters Reset
Save Search (1)
Save your search to get Alerts
292 Properties
292 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 194 Beds 3 Baths 1,991 SqFt$465,000Price Dropped by $10K
- 1/29 295 Beds 3 Baths 3,245 SqFt$794,900Price Dropped by $5K
9857 N FEATHERSTONE DR, Highland, UT 84003
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/32 324 Beds 3 Baths 2,058 SqFt$579,000Price Dropped by $20K
- 1/50 504 Beds 2 Baths 2,268 SqFt$625,000Pending
- 1/38 385 Beds 5 Baths 3,502 SqFt$1,250,000Active
- 3D6 Beds 4 Baths 4,852 SqFt$995,000Price Dropped by $5K
- 1/58 584 Beds 4 Baths 2,025 SqFt$479,220Pending
- 1/29 293 Beds 3 Baths 1,827 SqFt$449,990Price Dropped by $5K
- 1/16 163 Beds 3 Baths 1,586 SqFt$409,990Active
- 1/34 343 Beds 2 Baths 1,195 SqFt$399,900Active
- 1/18 183 Beds 3 Baths 1,726 SqFt$550,000Price Dropped by $5K
- 1/31 316 Beds 2 Baths 2,676 SqFt$599,999Active
- 1/18 186 Beds 3 Baths 2,846 SqFt$710,000Price Dropped by $10K
- 1/89 896 Beds 3 Baths 2,800 SqFt$575,000Pending
- 1/18 182 Beds 2 Baths 2,789 SqFt$620,000Active
- 1/38 384 Beds 3 Baths 2,053 SqFt$459,000Pending
- 1/18 183 Beds 3 Baths 2,073 SqFt$469,990Pending
- 1/58 585 Beds 4 Baths 5,267 SqFt$2,000,000Active
- 1/4 46 Beds 6 Baths 4,571 SqFt$1,600,000Active
- 1/46 464 Beds 4 Baths 2,911 SqFt$550,000Active
- 1/38 386 Beds 4 Baths 2,233 SqFt$549,900Price Dropped by $5K
714 N 300 W, American Fork, UT 84003
Listed by Realty ONE Group Signature (South Valley)
Single Family Home
- 1/23 233 Beds 2 Baths 1,294 SqFt$425,000Price Dropped by $10K
- 1/74 745 Beds 4 Baths 4,534 SqFt$1,199,000Price Dropped by $75K
- 1/5 53 Beds 3 Baths 4,070 SqFt$905,000Active