
- Register
- Sign In
- Advisor Emailinfo@buyandsellutah.com
- Advisor Phone+1(801) 380-4898
Filters Reset
Save Search (1)
Save your search to get Alerts
634 Properties
634 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3 Beds 3 Baths 1,936 SqFt$438,100New
- 3 Beds 3 Baths 1,971 SqFt$430,200New
- 2 Beds 3 Baths 1,715 SqFt$423,900New
- 1/30 303 Beds 3 Baths 2,251 SqFt$489,000New
- 1/44 444 Beds 3 Baths 1,576 SqFt$549,000New
- 1/4 43 Beds 3 Baths 3,623 SqFt$705,900New
- 1/4 43 Beds 3 Baths 3,434 SqFt$739,900New
- 1/35 354 Beds 4 Baths 2,396 SqFt$499,000New
- 1/22 224 Beds 4 Baths 2,690 SqFt$550,000New
4915 N MARBLE FOX WAY #126, Lehi, UT 84043
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Townhouse
- 1/26 264 Beds 4 Baths 2,129 SqFt$470,000New
4322 W BROMWELL CT, Lehi, UT 84043
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Townhouse
- 1/11 113 Beds 3 Baths 1,516 SqFt$419,990New
1628 W 3180 N #D2, Lehi, UT 84043
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Townhouse
- 1/15 152 Beds 2 Baths 1,513 SqFt$498,000New
- 1/24 243 Beds 2 Baths 1,349 SqFt$339,000New
- 1/38 385 Beds 4 Baths 4,620 SqFt$949,900New
- 1/8 85 Beds 4 Baths 4,805 SqFt$1,444,900New
- 1/20 205 Beds 3 Baths 3,279 SqFt$799,000New
- 1/59 596 Beds 4 Baths 3,270 SqFt$785,000New
- 1/31 313 Beds 3 Baths 1,576 SqFt$535,000New
- 1/17 173 Beds 2 Baths 3,814 SqFt$748,340Pending
- 1/14 143 Beds 3 Baths 2,187 SqFt$484,990New
- 1/19 193 Beds 2 Baths 1,272 SqFt$375,000New
1382 N 3650 W #V101, Lehi, UT 84043
Listed by KW Park City Keller Williams Real Estate (Heber Valley Branch)
Condo
- 1/62 623 Beds 3 Baths 2,741 SqFt$515,000New
- 1/40 405 Beds 3 Baths 2,988 SqFt$629,900New
- 1/44 443 Beds 4 Baths 2,202 SqFt$620,000New
4397 W BROMWELL CT, Lehi, UT 84043
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home