
- Register
- Sign In
- Agent Emailinfo@buyandsellutah.com
- Agent Phone+1(801) 380-4898
Filters Reset
Save Search (1)
Save your search to get Alerts
203 Properties
203 Properties Available In 84403
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 348 Beds 4 Baths 2,914 SqFt$600,000Price Dropped by $49K
- 1/23 233 Beds 1 Bath 1,186 SqFt$399,990Price Dropped by $25K
- 1/51 515 Beds 4 Baths 3,950 SqFt$799,000Active
- 1/23 234 Beds 2 Baths 2,872 SqFt$525,000Active
- 1/38 382 Beds 1 Bath 1,302 SqFt$285,000Price Dropped by $15K
- 1/17 173 Beds 3 Baths 2,928 SqFt$360,000Price Dropped by $10K
- 1/22 223 Beds 3 Baths 2,090 SqFt$325,000Active
- 1/36 365 Beds 2 Baths 1,950 SqFt$399,900Price Dropped by $10K
- 1/57 575 Beds 3 Baths 3,796 SqFt$800,000Pending
- 1/34 344 Beds 2 Baths 2,080 SqFt$450,000Active
- 1/50 506 Beds 5 Baths 3,824 SqFt$549,900Under Contract
- 1/35 354 Beds 2 Baths 1,100 SqFt$399,999Pending
- 1/21 213 Beds 1 Bath 1,512 SqFt$349,000Under Contract
- 1/18 187 Beds 4 Baths 6,534 SqFt$699,000Active
- 1/35 352 Beds 1 Bath 1,668 SqFt$358,900Price Dropped by $5K
- 1/22 224 Beds 1 Bath 1,560 SqFt$350,000Price Dropped by $20K
- 1/41 413 Beds 3 Baths 2,983 SqFt$499,000Pending
- 1/23 235 Beds 4 Baths 3,630 SqFt$714,900Price Dropped by $10K
- 1/38 384 Beds 3 Baths 2,909 SqFt$638,900Price Dropped by $11K
- 1/23 235 Beds 3 Baths 2,132 SqFt$411,000Pending
- 1/48 487 Beds 5 Baths 5,813 SqFt$999,000Active
- 1/48 484 Beds 3 Baths 2,774 SqFt$610,000Pending
- 1/39 394 Beds 2 Baths 2,824 SqFt$475,900Active
4825 S BURCH CREEK DR. E, South Ogden, UT 84403
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/24 243 Beds 1 Bath 2,262 SqFt$375,000Price Dropped by $8K