
- Register
- Sign In
- Agent Emailinfo@buyandsellutah.com
- Agent Phone+1(801) 380-4898
Filters Reset
Save Search (1)
Save your search to get Alerts
210 Properties
210 Properties Available In 84655
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 3 Baths 2,504 SqFt$475,000Price Dropped by $14K
- 1/39 396 Beds 4 Baths 3,063 SqFt$520,000Pending
- 1/18 183 Beds 2 Baths 1,573 SqFt$319,900Pending
- 1/19 194 Beds 3 Baths 2,129 SqFt$695,900Active
- 1/18 183 Beds 3 Baths 1,846 SqFt$695,900Pending
- 1/21 214 Beds 3 Baths 4,266 SqFt$730,900Pending
- 1/40 405 Beds 4 Baths 4,210 SqFt$699,000Price Dropped by $26K
- 1/46 466 Beds 3 Baths 2,603 SqFt$525,000Under Contract
- 1/28 285 Beds 3 Baths 4,605 SqFt$699,900Active
- 1/15 153 Beds 2 Baths 3,580 SqFt$619,900Active
- 1/40 405 Beds 4 Baths 2,842 SqFt$639,000Pending
- 1/45 455 Beds 2 Baths 3,000 SqFt$625,000Active
- 1/43 436 Beds 3 Baths 3,000 SqFt$539,990Pending
1325 W TRAILSIDE DR, Santaquin, UT 84655
Listed by KW South Valley Keller Williams
Single Family Home
- 1/11 116 Beds 4 Baths 3,608 SqFt$730,864Pending
- 1/16 164 Beds 2 Baths 3,779 SqFt$580,000Pending
- 1/3 34 Beds 3 Baths 3,734 SqFt$598,990Pending
- 1/15 158 Beds 4 Baths 3,779 SqFt$695,000Pending
- 3D3 Beds 3 Baths 1,604 SqFt$415,000Price Dropped by $10K
866 S BRUBAKER WAY, Santaquin, UT 84655
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/47 474 Beds 4 Baths 2,813 SqFt$569,990Active
- 1/24 243 Beds 2 Baths 1,311 SqFt$339,900Price Dropped by $2K
- 1/20 203 Beds 3 Baths 1,608 SqFt$424,900Pending
- 1/38 385 Beds 3 Baths 4,426 SqFt$679,950Active
- 1/23 232 Beds 2 Baths 2,734 SqFt$479,900Price Dropped by $10K
- 1/44 446 Beds 3 Baths 2,698 SqFt$750,000Price Dropped by $25K