
- Register
- Sign In
- Advisor Emailinfo@buyandsellutah.com
- Advisor Phone+1(801) 380-4898
Filters Reset
Save Search (1)
Save your search to get Alerts
221 Properties
221 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 74 Beds 4 Baths 2,803 SqFt$650,000New
- 1/7 74 Beds 4 Baths 3,010 SqFt$650,000New
- 1/7 74 Beds 4 Baths 3,010 SqFt$650,000New
- 1/7 74 Beds 4 Baths 3,010 SqFt$650,000New
- 1/7 73 Beds 3 Baths 1,901 SqFt$449,000New
- 1/22 224 Beds 3 Baths 1,608 SqFt$405,000New
- 1/30 303 Beds 2 Baths 1,632 SqFt$440,000Pending
- 1/28 284 Beds 4 Baths 2,246 SqFt$590,000New
- 1/39 392 Beds 2 Baths 1,800 SqFt$524,900New
- 1/23 233 Beds 2 Baths 1,709 SqFt$479,900New
- 1/9 92 Beds 1 Bath 876 SqFt$269,900Active
- 1/34 343 Beds 2 Baths 1,493 SqFt$430,000Active
717 S HARRISON DR #29, Springville, UT 84663
Listed by Summit Sotheby's International Realty
Townhouse
- 1/35 354 Beds 3 Baths 2,457 SqFt$580,000Price Dropped by $19K
- 1/16 163 Beds 2 Baths 1,161 SqFt$370,000Active
- 1/37 374 Beds 3 Baths 2,547 SqFt$625,000Active
- 1/21 212 Beds 2 Baths 977 SqFt$375,000Active
- 1/23 233 Beds 3 Baths 2,031 SqFt$555,000Active
- 3D4 Beds 3 Baths 2,420 SqFt$644,990Active
- 1/36 364 Beds 3 Baths 1,540 SqFt$515,000Active
- 1/45 455 Beds 2 Baths 1,976 SqFt$699,900Pending
- 1/11 113 Beds 2 Baths 1,075 SqFt$269,900Active
- 1/19 196 Beds 4 Baths 11,577 SqFt$4,500,000Active
- 1/36 364 Beds 3 Baths 2,556 SqFt$429,000Under Contract
- 1/36 364 Beds 4 Baths 2,438 SqFt$588,945Active
835 S 950 W #124, Springville, UT 84663
Listed by KW South Valley Keller Williams
Single Family Home