
- Register
- Sign In
- Agent Emailinfo@buyandsellutah.com
- Agent Phone+1(801) 380-7676
Filters Reset
Save Search (1)
Save your search to get Alerts
213 Properties
213 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 212 Beds 1 Bath 902 SqFt$275,000Active
- 1/38 383 Beds 3 Baths 1,358 SqFt$379,000Under Contract
- 1/33 335 Beds 3 Baths 2,580 SqFt$499,900Price Dropped by $50K
- 1/22 223 Beds 2 Baths 1,344 SqFt$329,900Pending
- 1/32 325 Beds 3 Baths 3,650 SqFt$700,000Open Sat 1PM-3PM
- 1/29 293 Beds 2 Baths 2,649 SqFt$575,000New
- 1/22 222 Beds 2 Baths 1,549 SqFt$464,900New
- 1/28 284 Beds 3 Baths 2,159 SqFt$565,000New
- 1/21 213 Beds 2 Baths 1,340 SqFt$305,000Pending
- 1/22 224 Beds 3 Baths 1,748 SqFt$464,900New
- 1/32 324 Beds 3 Baths 2,446 SqFt$599,900Under Contract
643 W 650 S, Springville, UT 84663
Listed by Unity Group Real Estate (Wasatch Back)
Single Family Home
- 1/20 204 Beds 3 Baths 3,698 SqFt$625,000New
- 1/54 543 Beds 3 Baths 1,601 SqFt$464,900New
- 1/66 666 Beds 4 Baths 3,402 SqFt$680,000Active
- 1/70 704 Beds 3 Baths 2,680 SqFt$565,000Active
- 1/37 373 Beds 2 Baths 1,280 SqFt$319,900Active
- 1/10 101 Bed 1 Bath 1,193 SqFt$340,000Pending
- 1/38 382 Beds 2 Baths 1,586 SqFt$433,000Active
- 1/82 826 Beds 4 Baths 7,630 SqFt$1,750,000Active
2572 E STONEBURY RD, Springville, UT 84663
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/27 272 Beds 2 Baths 1,571 SqFt$465,000Active
- 1/30 304 Beds 3 Baths 1,752 SqFt$489,900Pending
- 1/40 405 Beds 4 Baths 3,262 SqFt$575,000Pending
- 1/24 243 Beds 3 Baths 1,888 SqFt$439,750Price Dropped by $5K
- 1/34 344 Beds 3 Baths 1,813 SqFt$475,000Active