
- Register
- Sign In
- Agent Emailinfo@buyandsellutah.com
- Agent Phone+1(801) 380-7676
Filters Reset
Save Search (1)
Save your search to get Alerts
213 Properties
213 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 264 Beds 3 Baths 2,157 SqFt$549,999Active
- 1/60 604 Beds 3 Baths 2,596 SqFt$699,900Active
- 1/17 172 Beds 1 Bath 980 SqFt$219,900Active
- 1/26 262 Beds 1 Bath 906 SqFt$385,000Active
- 3D2 Beds 1 Bath 891 SqFt$275,000Pending
- 3D3 Beds 2 Baths 2,511 SqFt$685,000Pending
1066 W 575 N, Springville, UT 84663
Listed by ERA Brokers Consolidated (Utah County)
Single Family Home
- 1/7 74 Beds 4 Baths 3,010 SqFt$650,000Active
- 1/7 74 Beds 4 Baths 3,010 SqFt$650,000Active
- 1/7 74 Beds 4 Baths 3,010 SqFt$650,000Active
- 1/7 74 Beds 4 Baths 2,893 SqFt$650,000Active
- 1/7 74 Beds 4 Baths 2,803 SqFt$650,000Active
- 1/7 74 Beds 4 Baths 3,010 SqFt$650,000Active
- 1/7 74 Beds 4 Baths 3,010 SqFt$650,000Active
- 1/7 74 Beds 4 Baths 3,010 SqFt$650,000Active
- 1/7 73 Beds 3 Baths 1,901 SqFt$449,000Active
- 1/22 224 Beds 3 Baths 1,608 SqFt$405,000Pending
- 1/31 313 Beds 2 Baths 1,345 SqFt$337,500Active
- 1/30 303 Beds 2 Baths 1,632 SqFt$440,000Pending
- 1/28 284 Beds 4 Baths 2,246 SqFt$580,000Price Dropped by $10K
- 1/39 392 Beds 2 Baths 1,800 SqFt$524,900Pending
- 1/23 232 Beds 2 Baths 1,709 SqFt$479,900Active
- 1/28 283 Beds 3 Baths 1,559 SqFt$459,500Pending
- 1/9 92 Beds 1 Bath 876 SqFt$269,900Active
- 1/34 343 Beds 2 Baths 1,493 SqFt$430,000Active
717 S HARRISON DR #29, Springville, UT 84663
Listed by Summit Sotheby's International Realty
Townhouse