
- Register
- Sign In
- Advisor Emailinfo@buyandsellutah.com
- Advisor Phone+1(801) 380-4898
Filters Reset
Save Search (2)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 3 Baths 2,259 SqFt$510,000Price Dropped by $15K
- 1/45 456 Beds 4 Baths 3,118 SqFt$765,000Price Dropped by $25K
- 1/57 576 Beds 4 Baths 4,165 SqFt$1,100,000Price Dropped by $149K
- 1/34 345 Beds 4 Baths 5,005 SqFt$995,450Active
- 1/63 6310 Beds 8 Baths 7,561 SqFt$1,399,000Price Dropped by $100K
- 1/43 436 Beds 5 Baths 4,981 SqFt$999,000Price Dropped by $51K
- 1/26 262 Beds 2 Baths 2,985 SqFt$622,000Price Dropped by $5K
- 3D3 Beds 3 Baths 2,339 SqFt$514,900Price Dropped by $10K
- 1/20 202 Beds 2 Baths 2,704 SqFt$595,000Price Dropped by $4K
332 N OLD FARM LN, Lindon, UT 84042
Listed by KW Success Keller Williams Realty (Layton)
Single Family Home
- 1/29 294 Beds 3 Baths 3,900 SqFt$585,000Price Dropped by $14K
- 3D3 Beds 4 Baths 5,177 SqFt$975,000Price Dropped by $124K
- 1/90 908 Beds 7 Baths 6,783 SqFt$1,700,000Price Dropped by $100K
- 1/16 163 Beds 3 Baths 3,020 SqFt$1,381,000Price Dropped by $75K
- 1/16 163 Beds 3 Baths 3,020 SqFt$1,381,000Price Dropped by $75K
- 1/16 164 Beds 4 Baths 3,610 SqFt$1,507,000Price Dropped by $75K
- 1/16 164 Beds 4 Baths 3,610 SqFt$1,507,000Price Dropped by $75K
- 1/42 426 Beds 5 Baths 4,071 SqFt$998,500Price Dropped by $36K
- 1/63 634 Beds 4 Baths 3,814 SqFt$1,950,000Price Dropped by $149K
35 N 400 E, Lindon, UT 84042
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/16 160.46 Acres$450,000Price Dropped by $75K
- 1/17 170.47 Acres$450,000Price Dropped by $75K
- 1/18 180.62 Acres$475,000Price Dropped by $75K