
- Register
- Sign In
- Agent Emailinfo@buyandsellutah.com
- Agent Phone+1(801) 380-4898
Filters Reset
Save Search (2)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/54 544 Beds 2 Baths 1,776 SqFt$390,000Open Sat 10AM-1PM
- 1/31 315 Beds 3 Baths 1,975 SqFt$470,000Open Sat 3PM-5PM
- 1/21 213 Beds 2 Baths 1,122 SqFt$265,000Open Sat 11AM-1PM
- 1/6 64 Beds 2 Baths 1,920 SqFt$349,900Price Dropped by $3.1M
- 1/23 232 Beds 1 Bath 1,976 SqFt$350,000Price Dropped by $25K
- 1/29 294 Beds 3 Baths 1,838 SqFt$467,000Price Dropped by $12K
- 1/27 274 Beds 2 Baths 2,140 SqFt$470,000Price Dropped by $5K
- 1/18 184 Beds 2 Baths 1,806 SqFt$459,900Pending
- 1/42 425 Beds 2 Baths 3,088 SqFt$410,000Price Dropped by $55K
- 1/46 463 Beds 3 Baths 2,152 SqFt$399,900Price Dropped by $9K
- 1/33 334 Beds 2 Baths 1,646 SqFt$432,000Price Dropped by $7K
- 1/49 495 Beds 3 Baths 3,900 SqFt$535,000Pending
- 1/31 314 Beds 3 Baths 1,904 SqFt$467,000Price Dropped by $3K
- 1/29 295 Beds 2 Baths 2,216 SqFt$449,899Under Contract
- 1/25 253 Beds 2 Baths 1,640 SqFt$435,000Price Dropped by $4K
- 1/48 485 Beds 3 Baths 4,218 SqFt$635,000Price Dropped by $5K
- 1/26 263 Beds 3 Baths 1,660 SqFt$350,000Price Dropped by $10K
- 1/25 254 Beds 2 Baths 1,455 SqFt$419,900Pending
- 1/45 455 Beds 3 Baths 2,246 SqFt$479,900Price Dropped by $5K
- 1/9 92 Beds 1 Bath 861 SqFt$219,900Price Dropped by $5K
- 1/31 315 Beds 3 Baths 3,212 SqFt$539,900Price Dropped by $10K
2195 W 4250 S, Roy, UT 84067
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/17 174 Beds 2 Baths 1,500 SqFt$379,900Price Dropped by $5K
- 1/29 294 Beds 2 Baths 1,503 SqFt$415,900Price Dropped by $9K
- 1/26 264 Beds 2 Baths 1,430 SqFt$385,000Price Dropped by $10K