
- Register
- Sign In
- Agent Emailinfo@buyandsellutah.com
- Agent Phone+1(801) 380-4898
Filters Reset
Save Search (2)
Save your search to get Alerts
29 Properties
29 Properties Available In 84310
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 182 Beds 2 Baths 912 SqFt$379,900Open Sat 11AM-2PM
- 3D4 Beds 5 Baths 7,670 SqFt$3,250,000Open Fri 12PM-9PM
3651 N EAGLE RIDGE DR E, Eden, UT 84310
Listed by ERA Brokers Consolidated (Ogden)
Single Family Home
- 1/32 323 Beds 4 Baths 1,694 SqFt$699,000Price Dropped by $10K
- 1/30 306 Beds 5 Baths 4,029 SqFt$1,299,900Price Dropped by $30K
- 1/29 293 Beds 3 Baths 1,789 SqFt$946,000Price Dropped by $3K
- 1/68 684 Beds 6 Baths 5,543 SqFt$2,383,300Price Dropped by $65K
- 1/40 405 Beds 4 Baths 3,575 SqFt$1,200,000Price Dropped by $50K
- 3D4 Beds 3 Baths 2,824 SqFt$1,185,000Price Dropped by $10K
- 1/66 665 Beds 4 Baths 3,469 SqFt$1,555,000Price Dropped by $20K
- 1/29 294 Beds 3 Baths 1,600 SqFt$625,000Price Dropped by $25K
- 1/59 594 Beds 4 Baths 4,819 SqFt$1,995,000Price Dropped by $105K
- 1/35 354 Beds 3 Baths 1,780 SqFt$737,000Price Dropped by $20K
3511 N WILLOW CREEK LN E #10, Eden, UT 84310
Listed by ERA Brokers Consolidated (Eden)
Single Family Home
- 1/40 405 Beds 3 Baths 3,304 SqFt$859,000Price Dropped by $10K
- 3D3 Beds 2 Baths 2,004 SqFt$1,049,500Price Dropped by $25K
- 1/34 345 Beds 4 Baths 4,018 SqFt$1,399,000Price Dropped by $43K
- 1/35 354 Beds 4 Baths 3,116 SqFt$1,590,000Price Dropped by $10K
- 1/67 674 Beds 3 Baths 5,104 SqFt$1,898,000Price Dropped by $100K
- 1/36 362 Beds 2 Baths 912 SqFt$379,900Price Dropped by $5K
- 1/38 383 Beds 4 Baths 2,638 SqFt$1,079,000Price Dropped by $10K
- 1/62 623 Beds 3 Baths 3,776 SqFt$1,724,900Price Dropped by $100K
4691 N 3300 E, Liberty, UT 84310
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/10 103.02 Acres$699,000Price Dropped by $26K
- 1/33 331.23 Acres$380,000Price Dropped by $20K
- 1/9 95 Acres$1,650,000Price Dropped by $49K
- 1/23 231.67 Acres$325,000Price Dropped by $15K