
- Register
- Sign In
- Advisor Emailinfo@buyandsellutah.com
- Advisor Phone+1(801) 380-4898
Filters Reset
Save Search (2)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 3 Baths 4,204 SqFt$849,900Open Sat 4PM-6PM
- 3D3 Beds 3 Baths 2,205 SqFt$420,815New
- 3D3 Beds 3 Baths 2,772 SqFt$496,585New
- 3D3 Beds 3 Baths 4,528 SqFt$749,990New
- 3D4 Beds 3 Baths 4,591 SqFt$779,990New
- 1/26 264 Beds 3 Baths 2,942 SqFt$529,990Pending
- 3D4 Beds 3 Baths 2,248 SqFt$434,990Pending
- 3D4 Beds 3 Baths 4,057 SqFt$685,000Price Dropped by $15K
- 3D3 Beds 3 Baths 2,205 SqFt$429,990Pending
- 3D3 Beds 2 Baths 3,626 SqFt$659,900Pending
- 3D3 Beds 2 Baths 3,271 SqFt$629,000Price Dropped by $20K
- 3D3 Beds 3 Baths 2,258 SqFt$497,999Pending
- 3D4 Beds 3 Baths 4,510 SqFt$775,990Pending
- 3D4 Beds 4 Baths 7,807 SqFt$2,697,000Under Contract
- 3D4 Beds 3 Baths 2,248 SqFt$424,990Pending
- 3D3 Beds 3 Baths 1,399 SqFt$369,990Pending
- 3D3 Beds 3 Baths 4,154 SqFt$779,900Active
- 3D5 Beds 3 Baths 4,401 SqFt$824,900Active
- 3D5 Beds 6 Baths 7,101 SqFt$2,000,000Price Dropped by $100K
1190 S EAGLENEST DR, Woodland Hills, UT 84653
Listed by KW South Valley Keller Williams
Single Family Home
- 3D5 Beds 3 Baths 4,362 SqFt$829,900Pending
- 3D3 Beds 3 Baths 4,614 SqFt$979,900Active
- 3D3 Beds 3 Baths 3,712 SqFt$752,900Pending
- 3D3 Beds 2 Baths 3,391 SqFt$650,900Active
- 3D3 Beds 3 Baths 3,712 SqFt$663,900Active